Are you looking quote for part 0022-4-A? The Universal Gerwin-manufactured component (CAGE Code: 08614) is documented under NSN 5306-01-193-9300 as Bolt Eye. For the fastest quote, please complete our RFQ form with details about 0022-4-A. We guarantee a response within 15 minutes
ASAP Components provides the verified 0022-4-A, classified under INC 01853, FSG 53 Hardware and Abrasives, FSC 5306 Bolts, NIIN 01-193-9300, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
How to Initiate Procurement on Our Website
Submit our provided RFQ form for part 0022-4-A with important details like your desired quantity, target pricing, and expected fulfillment timeframe provided. Our staff will receive and review your request, formulating fitting solutions that are based on your unique specifications. Within 15 minutes or less, an account manager will contact you directly to present options and discuss how you can proceed with the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-193-9300 Item PartTypeName: BOLT,EYE | 5306 | 011939300 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0022-4-A | 5 | 9 | 3 |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
---|---|
PMIC | A - Item does not contain precious metal. |
AAC | V |
---|---|
Classification Control | U |
MGMT_CTL | T2200x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 093486 - Bolts, nuts or screws, noi (sub 3) |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 573 - Bolts or nuts (iron or steel),(less than 35 feet) |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |