Are you looking quote for part 215664? The Parker Hannifin Corporation-manufactured component (CAGE Code: 93835) is documented under NSN 5365-00-003-1912 as Ring Externally Thr. For the fastest quote, please complete our RFQ form with details about 215664. We guarantee a response within 15 minutes.
ASAP Components provides the verified 215664, classified under INC 08417, FSG 53 Hardware and Abrasives, FSC 5365 Bushings Rings Shims and Spacers, NIIN 00-003-1912, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5365-00-003-1912 Item PartTypeName: RING,EXTERNALLY THREADED | 5365 | 000031912 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | S | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 215664 | 2 | 1 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASG | CASEHARDENING INDICATOR | CASEHARDENED |
| ABGL | WIDTH | 0.185 INCHES MINIMUM AND 0.195 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 0.645 INCHES NOMINAL |
| ABUJ | THREAD SIZE | 1.500-18 |
| ABXV | BORE DIAMETER | 1.245 INCHES MINIMUM AND 1.250 INCHES MAXIMUM |
| AEJZ | DEPTH | 0.090 INCHES NOMINAL |
| AGZD | BORE SHAPE | STRAIGHT |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNJF |
| AKCV | DRIVE TYPE | SLOTTED FACE |
| ALME | MATERIAL HARDNESS RATING | 40.0 ROCKWELL C MINIMUM AND 45.0 ROCKWELL C MAXIMUM |
| AWHW | ACCOMMODATION TYPE AND QUANTITY | 4 SLOTS |
| AWPF | ANGLE BETWEEN ACCOMMODATIONS IN DEG | 90.0 |
| AWPH | BEVELED THREAD | NOT INCLUDED |
| AWPK | BORE ANNULAR INTERNAL SERRATION | NOT INCLUDED |
| AWPL | SETSCREW LOCKING NOTCH | NOT INCLUDED |
| MATT | MATERIAL | STEEL COMP 630 |
| SFTT | SURFACE TREATMENT | SILVER |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | EMS 52401 TY 1 CL A MFR REF SINGLE TREATMENT RESPONSE |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | U - Precious metal content is unknown |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | Sf9ok-n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | Q - 70.0 |
| NMFC: | 114850 - Bearing/bushing o/t ball/roller i/s |
| SHC: | Z - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 713 - Metal hardware |