Are you looking quote for part LCR-12V5P? The Panasonic Industrial Company-manufactured component (CAGE Code: 43744) is documented under NSN 6140-01-477-2659 as Battery Storage. For the fastest quote, please complete our RFQ form with details about LCR-12V5P. We guarantee a response within 15 minutes.
ASAP Components provides the verified LCR-12V5P, classified under INC 00013, FSG 61 Electric Wire and Power and Distribution Equipment, FSC 6140 Batteries Rechargeable, NIIN 01-477-2659, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 6140-01-477-2659 Item PartTypeName: BATTERY,STORAGE | 6140 | 014772659 | Y | A | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| A | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| LC-R125P | 5 | 2 | 5 |
| End Use : 20005 | Electric apparatus |
|---|---|
| Schedule B : 8507800002 (NAICS 335911) | Storage batteries, nesoi |
| SITC : 77812 | Electric accumulators (storage batteries) |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item is a non-aviation critical safety item (csi) whose failure will result in serious damage to equipment or serious injury or death to personnel. |
| ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
| HMIC | Y - Indicates information is in the hazardous materials information resource system (hmirs). |
| PMIC | A - Item does not contain precious metal. |
| AAC | H |
|---|---|
| Classification Control | U |
| MGMT_CTL | 1hvj00v |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | 60 mo. |
| SOS | Nrp |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | S - 60.0 |
| NMFC: | 060700 - Batteries or cells |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 582 - Batteries and parts (see 131), (vehicle parts) |