Are you looking quote for part 989-0013? The Mason Electric Company-manufactured component (CAGE Code: 81579) is documented under NSN 5930-01-187-1824 as Switch Push Pull. For the fastest quote, please complete our RFQ form with details about 989-0013. We guarantee a response within 15 minutes
ASAP Components provides the verified 989-0013, classified under INC 00407, FSG 59 Electrical and Electronic Equipment Components, FSC 5930 Switches, NIIN 01-187-1824, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
How to Initiate Procurement on Our Website
Submit our provided RFQ form for part 989-0013 with important details like your desired quantity, target pricing, and expected fulfillment timeframe provided. Our staff will receive and review your request, formulating fitting solutions that are based on your unique specifications. Within 15 minutes or less, an account manager will contact you directly to present options and discuss how you can proceed with the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5930-01-187-1824 Item PartTypeName: SWITCH,PUSH-PULL | 5930 | 011871824 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
989-0013 | 5 | 2 | 5 |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8536509035 (NAICS 335931) | Switches, push-button, rated at over 5 a, for a voltage not exceeding 1, 000 v |
SITC : 77255 | Switches for electrical apparatus, n.E.S., for voltages not exceeding 1, 000 volts |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature but does have other critical featur (s) such as tolerance, fit restrictions or application. |
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | A - Item does not contain precious metal. |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | ------- |
Quantity per pack | 1 |
Repariability | If condemned or uneconomically repairable , then dispose at direct support (ds) level. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | A - Supplies and equipment for aircraft and aerial targets, including aircraft and maintenance parts, aircraft accessories, aircraft |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | P - 77.5 |
LTL: | P - 77.5 |
NMFC: | 061300 - Circuit breaker/switch noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |