Are you looking quote for part 211079855? The Magnetec Corp-manufactured component (CAGE Code: 25230) is documented under NSN 6625-01-458-6909 as Shunt Instrument Mu. For the fastest quote, please complete our RFQ form with details about 211079855. We guarantee a response within 15 minutes
ASAP Components provides the verified 211079855, classified under INC 02796, FSG 66 Instruments and Laboratory Equipment, FSC 6625 Electrical And Electronic Properties Measuring And Testing Instruments, NIIN 01-458-6909, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
How to Initiate Procurement on Our Website
Submit our provided RFQ form for part 211079855 with important details like your desired quantity, target pricing, and expected fulfillment timeframe provided. Our staff will receive and review your request, formulating fitting solutions that are based on your unique specifications. Within 15 minutes or less, an account manager will contact you directly to present options and discuss how you can proceed with the purchasing process.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | III END ITEM IDENTIFICATION | SHUNT CONTROL |
SR-5 | THE MANUFACTURERS DATA | |
SR-5 | DESIGN CONTROL REFERENCE | 01G009701-001 |
SR-5 | MANUFACTURERS CODE | 25230 |
End Use : 21160 | Measuring, testing, control instruments |
---|---|
Schedule B : 9030908030 (NAICS 334515) | Parts and accessories of articles of schedule b subheading 9030.39 |
SITC : 87479 | Parts and accessories for instruments and apparatus (except meters) measuring etc. Electrical quanities and devices measuring etc. Ionized radiations |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item is a non-aviation critical safety item (csi) whose failure will result in serious damage to equipment or serious injury or death to personnel. |
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | A - Item does not contain precious metal. |
AAC | V |
---|---|
Classification Control | U |
MGMT_CTL | 7g--009 |
Quantity per pack | No qup |
Repariability | If condemned or uneconomically repairable, then dispose at intermediate level. |
Shelf Life | N/A |
SOS | Nrp |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | M - 85.0 |
LTL: | M - 85.0 |
NMFC: | 063240 - Switchboards/parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |