Are you looking quote for part 100917-1? The Itt Corporation-manufactured component (CAGE Code: 0M5J5) is documented under NSN 6625-00-253-3720 as Test Set Electronic Circuit Plug. For the fastest quote, please complete our RFQ form with details about 100917-1. We guarantee a response within 15 minutes.
ASAP Components provides the verified 100917-1, classified under INC 61200, FSG 66 Instruments and Laboratory Equipment, FSC 6625 Electrical And Electronic Properties Measuring And Testing Instruments, NIIN 00-253-3720, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| ACYN | Ac Voltage Rating | 117.0 VOLTS NOMINAL |
| ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
| ACYR | Dc Voltage Rating | 28.0 VOLTS NOMINAL |
| FEAT | Special Features | TESTS VOLTAGE,SIGNALS;DC VOLTAGE RANGE 5-200 V OR -5 TO -200 V;AC VOLTAGE RANGE 0-400 V;TESTS AC FILAMENTS AT 5.6 V AND 6.9 V;TESTS GATE SIGNAL 100 V AMPLITUDE,POSITIVE POLARITY 2 TO 140 USEC PULSE WIDTH,4.5 TO 45 USEC PULSE DELAY;TRIGGER SIGNAL 80 TO 8000 PPS PULSE REPETITION RATE,18 V AMPLITUDE,0.3 TO 0.8 USEC PULSE WIDTH;12 AMPS |
| FAAZ | Phase | SINGLE |
| MRC | Decoded Requirement | Clear Text Reply |
| End Use : 21160 | Measuring, testing, control instruments |
|---|---|
| Schedule B : 9030908030 (NAICS 334515) | Parts and accessories of articles of schedule b subheading 9030.39 |
| SITC : 87479 | Parts and accessories for instruments and apparatus (except meters) measuring etc. Electrical quanities and devices measuring etc. Ionized radiations |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
| PMIC | A - Item does not contain precious metal. |
| AAC | V |
|---|---|
| Classification Control | U |
| MGMT_CTL | --lim-n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Fhz |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | P - 77.5 |
| LTL: | W - Rating variable |
| NMFC: | 061700 - Elec appliances/instruments noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |