Are you looking quote for part 816-0035? The Hewlett-Packard Company-manufactured component (CAGE Code: 28480) is documented under NSN 5999-00-946-7749 as Wire Mesh Knitted. For the fastest quote, please complete our RFQ form with details about 816-0035. We guarantee a response within 15 minutes
ASAP Components provides the verified 816-0035, classified under INC 20282, FSG 59 Electrical and Electronic Equipment Components, FSC 5999 Miscellaneous Electrical and Electronic Components, NIIN 00-946-7749, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
How to Initiate Procurement on Our Website
Submit our provided RFQ form for part 816-0035 with important details like your desired quantity, target pricing, and expected fulfillment timeframe provided. Our staff will receive and review your request, formulating fitting solutions that are based on your unique specifications. Within 15 minutes or less, an account manager will contact you directly to present options and discuss how you can proceed with the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-00-946-7749 Item PartTypeName: WIRE MESH,KNITTED | 5999 | 009467749 | 0 | P | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
01-0101-0056 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.094 INCHES NOMINAL |
AGCW | WIRE DIAMETER | 0.00045 INCHES NOMINAL |
ANLR | CROSS-SECTIONAL SHAPE | ROUND |
AQSJ | WIRE MATERIAL | NICKEL-COPPER ALLOY,QQ-N-281,CLASS A |
BFDL | WEATHER SEALING COMPOUND IMPREGNATION | NOT PROVIDED |
BFDN | NONMETALLIC CORE | NOT PROVIDED |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8543909000 (NAICS 335999) | Electrical machines and apparatus parts, nesoi |
SITC : 77879 | Parts of electrical machines and apparatus, having individual functions, n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
ESD | B - Represents items with esd sensitivity. |
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | U - Precious metal content is unknown |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | Q22sjx- |
Quantity per pack | # blk |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ft |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 197820 - Wire goods: cloth i/s noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | 3 - Electrostatic sensitive device (esd) |
WCC: | 576 - Metal and metal products, nos, (less than 35 feet) |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |