Are you looking quote for part SX757? The Essex Brass Corporation-manufactured component (CAGE Code: 20969) is documented under NSN 6680-00-262-9140 as Indicator Sight Liquid. For the fastest quote, please complete our RFQ form with details about SX757. We guarantee a response within 15 minutes.
ASAP Components provides the verified SX757, classified under INC 03175, FSG 66 Instruments and Laboratory Equipment, FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments, NIIN 00-262-9140, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| ASNX | Sight Diameter | 1.422 INCHES NOMINAL |
| CTCY | Data Furnishing Method | CLEAR WINDOW |
| ABKW | Overall Height | 5.688 INCHES NOMINAL |
| CSQG | Furnished Data | ANY ACCEPTABLE |
| MATT | Material | COPPER ALLOY |
| AAJF | Thread Direction | RIGHT-HAND BOTH ENDS |
| CQJX | Nominal Thread Size | 0.375 INCHES BOTH ENDS |
| MRC | Decoded Requirement | Clear Text Reply |
| THSD | Thread Series Designator | NPT BOTH ENDS |
| STYL | Style Designator | ANGLE PATTERN |
| CMLP | Thread Quantity Per Inch | 18 BOTH ENDS |
| AWZY | End Connection Type | THREADED INTERNAL, PLAIN BOTH ENDS |
| MEDA | Media For Which Designed | ANY ACCEPTABLE |
| ACSU | Nominal Pipe Size For Which Designed | 0.375 INCHES BOTH ENDS |
| End Use : 21160 | Measuring, testing, control instruments |
|---|---|
| Schedule B : 9026107000 (NAICS 334513) | Instruments and apparatus for measuring or checking the flow or level of liquids, nesoi |
| SITC : 87431 | Instruments and apparatus for measuring or checking the flow or level of liquids, n.E.S. (excluding supply etc. Meters and regulating etc. Apparatus) |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | J - 100.0 |
| NMFC: | 177220 - Speed indicators/heads/odometers |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 652 - Instruments, scientific |