Are you looking quote for part WSA120? The Danfoss Ltd-manufactured component (CAGE Code: 24976) is documented under NSN 5996-00-437-5618 as Amplifier Power. For the fastest quote, please complete our RFQ form with details about WSA120. We guarantee a response within 15 minutes.
ASAP Components provides the verified WSA120, classified under INC 77777, FSG 59 Electrical and Electronic Equipment Components, FSC 5996 Amplifiers, NIIN 00-437-5618, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5996-00-437-5618 Item PartTypeName: AMPLIFIER,POWER | 5996 | 004375618 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| WSA120 | 6 | 2 | 3 |
| End Use : 20005 | Electric apparatus |
|---|---|
| Schedule B : 8543709610 (NAICS 335999) | Amplifiers |
| SITC : 77878 | Electrical machines and apparatus, having individual functions, n.E.S. (other than particle accelerators) |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
|---|---|
| PMIC | U - Precious metal content is unknown |
| AAC | L |
|---|---|
| Classification Control | U |
| MGMT_CTL | Lp9sx-n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |