Are you looking quote for part 010326? The Comair Rotron Inc-manufactured component (CAGE Code: 5Y921) is documented under NSN 4140-01-136-4697 as Fan Tubeaxial. For the fastest quote, please complete our RFQ form with details about 010326. We guarantee a response within 15 minutes.
ASAP Components provides the verified 010326, classified under INC 04244, FSG 41 Refrigeration Air Conditioning and Air Circulating Equipment, FSC 4140 Fans Air Circulators and Blower Equipment, NIIN 01-136-4697, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| MATT | MATERIAL | PLASTIC POLYCARBONATE BLADE ZINC ALLOY HOUSING |
| SR-5 | MANUFACTURERS CODE | 5Y921 |
| AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
| AKCV | DRIVE TYPE | DIRECT |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 UNTHREADED HOLE |
| AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
| STYL | STYLE DESIGNATOR | FIXED |
| AGBD | ELECTRICAL CONNECTION TYPE | WIRE LEAD |
| ADNK | FLOW DIRECTION | OUTWARD |
| CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
| ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
| CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 11.6 DC |
| CQKX | AIR FLOW RATE | 33.0 CUBIC FEET PER MINUTE NOMINAL |
| AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
| AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 3120.0 |
| SR-5 | DESIGN CONTROL REFERENCE | 028682 |
| ABGL | WIDTH | 3.140 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | -28.0 DEG CELSIUS AND 70.0 DEG CELSIUS |
| SR-5 | THE MANUFACTURERS DATA | |
| ABRY | LENGTH | 1.645 INCHES NOMINAL |
| CWLX | HOUSING INSIDE DIAMETER | 2.812 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | THD INSERTS NO. 4-40 BY .125 LG |
| HGTH | HEIGHT | 3.140 INCHES NOMINAL |
| End Use : 41030 | Household appliances |
|---|---|
| Schedule B : 8414599080 (NAICS 333413) | Fans, nesoi |
| SITC : 74343 | Fans, n.E.S. |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | V |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9z----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | J - 100.0 |
| NMFC: | 061920 - Fans elec noi in barrel/box/crate |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 752 - Prefabricated structures & scaffolding |