Are you looking quote for part UCT020QN0FBU70B000? The Alliance Laundry Systems Llc-manufactured component (CAGE Code: 59618) is documented under NSN 3510-01-624-6160 as Extractor Laundry C. For the fastest quote, please complete our RFQ form with details about UCT020QN0FBU70B000. We guarantee a response within 15 minutes.
ASAP Components provides the verified UCT020QN0FBU70B000, classified under INC 04232, FSG 35 Service and Trade Equipment, FSC 3510 Laundry And Dry Cleaning Equipment, NIIN 01-624-6160, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3510-01-624-6160 Item PartTypeName: EXTRACTOR,LAUNDRY,COMMERCIAL | 3510 | 016246160 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| UCN020GNFBU2001 | 5 | 9 | 5 |
| End Use : 21130 | Textile, sewing machines |
|---|---|
| Schedule B : 8451800000 (NAICS 333318) | Machinery of heading 8451, nesoi |
| SITC : 72474 | Textile machinery for washing, wringing, pressing, dyeing, coating etc. Textile yarn, fabric or articles; textile machinery, n.E.S. |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 0 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 120940 - Extractors centrifugal noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 72E - Engineer and material handling equipment, test/tool sets and equipment |