Are you searching for parts under NSN 5985-01-187-5815? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5985-01-187-5815 such as 5621617-1, 1521717-1.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Waveguide Assembly |
| INC Code | 00305 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
| National Item Identification Number (NIIN) | 01-187-5815 (011875815) |
| NCB Code | USA (01) |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
| AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL FIRST FLANGE |
| AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL SECOND FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL FIRST FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL SECOND FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL SECOND FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL SECOND FLANGE |
| AHTB | FLANGE INSIDE DIAMETER | 1.422 INCHES NOMINAL FIRST FLANGE |
| AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL FIRST FLANGE |
| AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL SECOND FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
| CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
| CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
| CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
| CTFD | WAVEGUIDE LENGTH | 15.468 INCHES MINIMUM AND 15.488 INCHES MAXIMUM |
| FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
| MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
| SFTT | SURFACE TREATMENT | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
| STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
| ZZZV | FSC APPLICATION DATA | RADAR EQUIPMENT |
| Relevant Components for NSN - 5985-01-187-5815, 5985011875815 | ||||
| 5935-01-278-3059 (5935012783059) | 5905-01-256-1503 (5905012561503) | 5935-01-525-7175 (5935015257175) | 5999-01-504-0324 (5999015040324) | |
| 5965-01-684-1554 (5965016841554) | 5962-01-435-1333 (5962014351333) | 5925-00-103-5151 (5925001035151) | 5945-00-333-1053 (5945003331053) | |
| 5995-01-117-0077 (5995011170077) | 5950-01-127-7165 (5950011277165) | 5925-00-449-3777 (5925004493777) | 5930-01-299-2711 (5930012992711) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |