Are you searching for parts under NSN 5970-01-519-2623? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5970-01-519-2623 such as ISO3322L8, 3322L8, 3322.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Insulator Standoff |
| INC Code | 00225 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5970 Electrical Insulators and Insulating Materials |
| National Item Identification Number (NIIN) | 01-519-2623 (015192623) |
| NCB Code | USA (01) |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKV | OUTSIDE DIAMETER | 1.250 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 8.000 INCHES NOMINAL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
| CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | FIRST COUNTERBORE UNC ERR-100 ERR-100 |
| CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | SECOND COUNTERBORE UNC ERR-100 ERR-100 |
| CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 20 FIRST COUNTERBORE ERR-100 ERR-100 |
| CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 20 SECOND COUNTERBORE ERR-100 ERR-100 |
| CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.625 FIRST COUNTERBORE INCHES NOMINAL ERR-100 ERR-100 |
| CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.625 SECOND COUNTERBORE INCHES NOMINAL ERR-100 ERR-100 |
| FEAT | SPECIAL FEATURES | WHITE GLAZE FINISH |
| MTLC | MATERIAL AND LOCATION | OVERALL STEATITE |
| STLC | SURFACE TREATMENT AND LOCATION | OVERALL GLAZED |
| STYL | STYLE DESIGNATOR | PILLAR |
| ABKV | OUTSIDE DIAMETER | 1.250 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 8.000 INCHES NOMINAL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
| CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | FIRST COUNTERBORE UNC ERR-100 ERR-100 |
| CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | SECOND COUNTERBORE UNC ERR-100 ERR-100 |
| CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 20 FIRST COUNTERBORE ERR-100 ERR-100 |
| CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 20 SECOND COUNTERBORE ERR-100 ERR-100 |
| CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.625 FIRST COUNTERBORE INCHES NOMINAL ERR-100 ERR-100 |
| CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.625 SECOND COUNTERBORE INCHES NOMINAL ERR-100 ERR-100 |
| FEAT | SPECIAL FEATURES | WHITE GLAZE FINISH |
| MTLC | MATERIAL AND LOCATION | OVERALL STEATITE |
| STLC | SURFACE TREATMENT AND LOCATION | OVERALL GLAZED |
| STYL | STYLE DESIGNATOR | PILLAR |
| Relevant Components for NSN - 5970-01-519-2623, 5970015192623 | ||||
| 5935-01-278-3059 (5935012783059) | 5905-01-256-1503 (5905012561503) | 5935-01-525-7175 (5935015257175) | 5999-01-504-0324 (5999015040324) | |
| 5965-01-684-1554 (5965016841554) | 5962-01-435-1333 (5962014351333) | 5925-00-103-5151 (5925001035151) | 5945-00-333-1053 (5945003331053) | |
| 5995-01-117-0077 (5995011170077) | 5950-01-127-7165 (5950011277165) | 5925-00-449-3777 (5925004493777) | 5930-01-299-2711 (5930012992711) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |