Are you searching for parts under NSN 5963-01-562-7628? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5963-01-562-7628 such as 1685824, 725Y3496.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Oscillator Crystal |
| INC Code | 34690 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5963 Electronic Modules |
| National Item Identification Number (NIIN) | 01-562-7628 (015627628) |
| NCB Code | USA (01) |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 5.000 INCHES MINIMUM" |
| ABKW | OVERALL HEIGHT | 2.000 INCHES MINIMUM" |
| ABMK | OVERALL WIDTH | 5.000 INCHES MINIMUM" |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+200.0" |
| AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS" |
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED" |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
| AKNA | INCLOSURE TYPE | ENCASED" |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
| BHTB | FREQUENCY PER CHANNEL | 49.152 MEGAHERTZ NOMINAL OPERATING CHANNEL" |
| BHTN | IMPEDANCE RATING PER CHANNEL | 20.000 KILOHMS OPERATING CHANNEL" |
| ABHP | OVERALL LENGTH | 5.000 INCHES MINIMUM" |
| ABKW | OVERALL HEIGHT | 2.000 INCHES MINIMUM" |
| ABMK | OVERALL WIDTH | 5.000 INCHES MINIMUM" |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+200.0" |
| AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS" |
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED" |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
| AKNA | INCLOSURE TYPE | ENCASED" |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
| BHTB | FREQUENCY PER CHANNEL | 49.152 MEGAHERTZ NOMINAL OPERATING CHANNEL" |
| BHTN | IMPEDANCE RATING PER CHANNEL | 20.000 KILOHMS OPERATING CHANNEL" |
| Relevant Components for NSN - 5963-01-562-7628, 5963015627628 | ||||
| 5935-01-278-3059 (5935012783059) | 5905-01-256-1503 (5905012561503) | 5935-01-525-7175 (5935015257175) | 5999-01-504-0324 (5999015040324) | |
| 5965-01-684-1554 (5965016841554) | 5962-01-435-1333 (5962014351333) | 5925-00-103-5151 (5925001035151) | 5945-00-333-1053 (5945003331053) | |
| 5995-01-117-0077 (5995011170077) | 5950-01-127-7165 (5950011277165) | 5925-00-449-3777 (5925004493777) | 5930-01-299-2711 (5930012992711) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |