Are you searching for parts under NSN 5962-00-264-3566? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5962-00-264-3566 such as 10765900, 11738068, 1202471-001, 13153127-1, 139-066-007.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
Item Name | Microcircuit Digita |
INC Code | 31779 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 00-264-3566 (002643566) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
10765900 | henley marine inc | microcircuit digita | Avl | RFQ |
11738068 | picatinny arsenal | microcircuit digita | Avl | RFQ |
1202471-001 | lockheed martin corporation | microcircuit digita | Avl | RFQ |
13153127-1 | u s army aviation and missile | microcircuit digita | Avl | RFQ |
139-066-007 | aydin corp | microcircuit digita | Avl | RFQ |
1757-5853 | lockheed martin corporation | microcircuit digita | Avl | RFQ |
1820 0721 | hewlett-packard company | microcircuit digita | Avl | RFQ |
1910788-00 | compaq federal llc | microcircuit digita | Avl | RFQ |
1977083 | racal survey inc | microcircuit digita | Avl | RFQ |
1977083 | thales uk ltd | microcircuit digita | Avl | RFQ |
20-188304 | adage inc | microcircuit digita | Avl | RFQ |
20398 | ocean technology inc | microcircuit digita | Avl | RFQ |
2075111-0701 | raytheon company dba raytheon div hris corp | microcircuit digita | Avl | RFQ |
280-22049-113 | the boeing company | microcircuit digita | Avl | RFQ |
28577-00737 | leonardo mw ltd | microcircuit digita | Avl | RFQ |
2M114LS8414 | northrop grumman corporation | microcircuit digita | Avl | RFQ |
3307-036 | leonardo mw ltd | microcircuit digita | Avl | RFQ |
3307-036 | marconi avionics ltd | microcircuit digita | Avl | RFQ |
3481065 | raytheon company dba raytheon div hris corp | microcircuit digita | Avl | RFQ |
4006090168 | diehl aerospace gmbh | microcircuit digita | Avl | RFQ |
536993-1 | raytheon company dba raytheon div hris corp | microcircuit digita | Avl | RFQ |
5962PL1454800 | inspektorat wsparcia sil zbrojnych | microcircuit digita | Avl | RFQ |
62-00001-001 | general dynamics ots global inc | microcircuit digita | Avl | RFQ |
63A133445P116 | lockheed martin corporation | microcircuit digita | Avl | RFQ |
7117383-1 | litton systems inc | microcircuit digita | Avl | RFQ |
725004-85 | raytheon company dba raytheon div hris corp | microcircuit digita | Avl | RFQ |
756940-15 | capstone electronics corp | microcircuit digita | Avl | RFQ |
7900801CA | dla land and maritime | microcircuit digita | Avl | RFQ |
8525276 | warner robins air logistics center | microcircuit digita | Avl | RFQ |
8820AN | advanced micro devices inc | microcircuit digita | Avl | RFQ |
905090-0001 | datametrics corporation | microcircuit digita | Avl | RFQ |
990A056252 | l 3 communications corporation | microcircuit digita | Avl | RFQ |
DM7820A | philips semiconductors ltd | microcircuit digita | Avl | RFQ |
DM7820AD-883 | national semiconductor corporation | microcircuit digita | Avl | RFQ |
DM7820AJ | national semiconductor corporation | microcircuit digita | Avl | RFQ |
DM7820AJ883B | national semiconductor corporation | microcircuit digita | Avl | RFQ |
DM8820A | texas instruments inc | microcircuit digita | Avl | RFQ |
DM8820AD | national semiconductor corporation | microcircuit digita | Avl | RFQ |
DM8820AJ | national semiconductor corporation | microcircuit digita | Avl | RFQ |
DM8820AN | advanced micro devices inc | microcircuit digita | Avl | RFQ |
DM8820AN | national semiconductor corporation | microcircuit digita | Avl | RFQ |
DM8820D | national semiconductor corporation | microcircuit digita | Avl | RFQ |
DM8850N | national semiconductor corporation | microcircuit digita | Avl | RFQ |
DS7820AJ-883 | national semiconductor corporation | microcircuit digita | Avl | RFQ |
DS7820AJ-883B | national semiconductor corporation | microcircuit digita | Avl | RFQ |
DS7820AJ 883C | national semiconductor corporation | microcircuit digita | Avl | RFQ |
DS7820AJ-B | national semiconductor corporation | microcircuit digita | Avl | RFQ |
DS7820J883 | national semiconductor corporation | microcircuit digita | Avl | RFQ |
GM820SL1 | northrop grumman systems corporation | microcircuit digita | Avl | RFQ |
HS4826-7820 | boeing company the | microcircuit digita | Avl | RFQ |
HS4826-7820 | mcdonnell douglas helicopter co inc | microcircuit digita | Avl | RFQ |
M50-733 | miltope corporation | microcircuit digita | Avl | RFQ |
S7820AF | philips semiconductors ltd | microcircuit digita | Avl | RFQ |
SC5960-0103-1 | drs icas llc | microcircuit digita | Avl | RFQ |
SD12861 | national semiconductor corporation | microcircuit digita | Avl | RFQ |
SD14482 | national semiconductor corporation | microcircuit digita | Avl | RFQ |
SNC55182J | texas instruments inc | microcircuit digita | Avl | RFQ |
SNJ55182J | texas instruments inc | microcircuit digita | Avl | RFQ |
SNJ55182J-883B | texas instruments inc | microcircuit digita | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.660 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 600.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND W/STROBE |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | DUAL 3 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 2 RECEIVER,LINE DIFFERENTIAL |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-116 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 20.0 VOLTS MAXIMUM POWER SOURCE |
CZEQ | TIME RATING PER CHACTERISTIC | 40.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT AND 45.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,HIGH TO LOW LEVEL OUTPUT |
TEST | TEST DATA DOCUMENT | 96214-536993 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
Relevant Components for NSN - 5962-00-264-3566, 5962002643566 | ||||
5999-00-220-9153 (5999002209153) | 5935-00-691-2224 (5935006912224) | 5999-01-013-0019 (5999010130019) | 5962-01-073-6552 (5962010736552) | |
5998-00-477-0858 (5998004770858) | 5930-01-291-6885 (5930012916885) | 5985-01-158-0055 (5985011580055) | 5905-01-046-9074 (5905010469074) | |
5935-00-761-5992 (5935007615992) | 5905-01-094-0315 (5905010940315) | 5998-01-504-2971 (5998015042971) | 5930-00-082-7879 (5930000827879) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |