Are you searching for parts under NSN 5962-00-162-7505? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5962-00-162-7505 such as SNC7490J, SNC5490AJ, SN33935, S5490F883B, RB5490F.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Microcircuit Digita |
| INC Code | 31779 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
| National Item Identification Number (NIIN) | 00-162-7505 (001627505) |
| NCB Code | USA (00) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| SNC7490J | texas instruments inc | microcircuit digita | Avl | RFQ |
| SNC5490AJ | texas instruments inc | microcircuit digita | Avl | RFQ |
| SN33935 | texas instruments inc | microcircuit digita | Avl | RFQ |
| S5490F883B | philips semiconductors ltd | microcircuit digita | Avl | RFQ |
| RB5490F | philips semiconductors ltd | microcircuit digita | Avl | RFQ |
| MC5490LH2 | freescale semiconductor inc | microcircuit digita | Avl | RFQ |
| LVT5520.90-083793 | diehl defence gmbh and co kg | microcircuit digita | Avl | RFQ |
| DM5490J883B | national semiconductor corporation | microcircuit digita | Avl | RFQ |
| DM5490J-883BA | adelco elektronik gmbh | microcircuit digita | Avl | RFQ |
| DM5490J 883B | lacon electronic gmbh | microcircuit digita | Avl | RFQ |
| DM5490J 883B | adelco elektronik gmbh | microcircuit digita | Avl | RFQ |
| 9390PC | fairchild semiconductor corp | microcircuit digita | Avl | RFQ |
| 819067-0054C | microtecnica s a | microcircuit digita | Avl | RFQ |
| 5N8071-75-0001 | nord micro ag and co ohg | microcircuit digita | Avl | RFQ |
| 5490DMQB | fairchild semiconductor corp | microcircuit digita | Avl | RFQ |
| 538832-1 | raytheon company dba raytheon div hris corp | microcircuit digita | Avl | RFQ |
| 471951 | sypris electronics llc | microcircuit digita | Avl | RFQ |
| 457-6026 | nimikkeistokeskus ncb finland | microcircuit digita | Avl | RFQ |
| 431-016-9325 | honeywell international inc div honeywell building solutions | microcircuit digita | Avl | RFQ |
| 431-016-9325 | b e aerospace consumables management | microcircuit digita | Avl | RFQ |
| 403560-16 | target corporation | microcircuit digita | Avl | RFQ |
| 403560-16 | cardion inc | microcircuit digita | Avl | RFQ |
| 402670-11 | target corporation | microcircuit digita | Avl | RFQ |
| 402670-11 | cardion inc | microcircuit digita | Avl | RFQ |
| 401691-4 | target corporation | microcircuit digita | Avl | RFQ |
| 401691-4 | cardion inc | microcircuit digita | Avl | RFQ |
| 313007P5 | bae systems inc | microcircuit digita | Avl | RFQ |
| 310224P3 | bae systems inc | microcircuit digita | Avl | RFQ |
| 25732 | systron donner corp | microcircuit digita | Avl | RFQ |
| 14500010-003 | honeywell international inc div honeywell building solutions | microcircuit digita | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.660 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 268.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND EDGE TRIGGERED AND RESETTABLE |
| CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | 6 INPUT |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-116 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
| CZEQ | TIME RATING PER CHACTERISTIC | 70.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT AND 70.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,HIGH TO LOW LEVEL OUTPUT |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS,INDIVIDUAL MANUFACTUREER STANDARDS,ETC.). |
| Relevant Components for NSN - 5962-00-162-7505, 5962001627505 | ||||
| 5935-01-278-3059 (5935012783059) | 5905-01-256-1503 (5905012561503) | 5935-01-525-7175 (5935015257175) | 5999-01-504-0324 (5999015040324) | |
| 5965-01-684-1554 (5965016841554) | 5962-01-435-1333 (5962014351333) | 5925-00-103-5151 (5925001035151) | 5945-00-333-1053 (5945003331053) | |
| 5995-01-117-0077 (5995011170077) | 5950-01-127-7165 (5950011277165) | 5925-00-449-3777 (5925004493777) | 5930-01-299-2711 (5930012992711) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |