Are you searching for parts under NSN 5961-00-842-9864? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5961-00-842-9864 such as 0-383-700-15 PC026, 019-003676-474, 028246, 04-4007, 05 10002 0A.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
Item Name | Semiconductor Devic |
INC Code | 20589 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
National Item Identification Number (NIIN) | 00-842-9864 (008429864) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
0-383-700-15 PC026 | honeywell international inc div honeywell building solutions | semiconductor devic | Avl | RFQ |
019-003676-474 | northrop grumman systems corporation | semiconductor devic | Avl | RFQ |
028246 | diehl defence gmbh and co kg | semiconductor devic | Avl | RFQ |
04-4007 | huntron inc | semiconductor devic | Avl | RFQ |
05 10002 0A | ballantine laboratories inc | semiconductor devic | Avl | RFQ |
05005000 | digitec corp | semiconductor devic | Avl | RFQ |
102002-0000 | butler national corp | semiconductor devic | Avl | RFQ |
10503800 | fairchild semiconductor corp | semiconductor devic | Avl | RFQ |
12040-0003 | honeywell international inc div honeywell building solutions | semiconductor devic | Avl | RFQ |
15-1914-1 | emergency beacon corp | semiconductor devic | Avl | RFQ |
16108-002 | dynalec corporation | semiconductor devic | Avl | RFQ |
1782186-2 | honeywell international inc div honeywell building solutions | semiconductor devic | Avl | RFQ |
190-005 | boundless technologies inc | semiconductor devic | Avl | RFQ |
1N914 | aim infrarot module gmbh | semiconductor devic | Avl | RFQ |
202018 | cipher data products inc | semiconductor devic | Avl | RFQ |
2021 | extel corp | semiconductor devic | Avl | RFQ |
2101-0010 | fluke biomedical corporation | semiconductor devic | Avl | RFQ |
23802 | gould nicolet technologies | semiconductor devic | Avl | RFQ |
3050003000 | aar brooks and perkins corp | semiconductor devic | Avl | RFQ |
322-1177P1 | raytheon company dba raytheon div hris corp | semiconductor devic | Avl | RFQ |
343-211-014 | interstate electronics corporation | semiconductor devic | Avl | RFQ |
351-3003-010 | rockwell collins aerospace | semiconductor devic | Avl | RFQ |
352250009928 | thales nederland bv | semiconductor devic | Avl | RFQ |
353-2906-000 | rockwell collins aerospace | semiconductor devic | Avl | RFQ |
353-2906-001 | rockwell collins aerospace | semiconductor devic | Avl | RFQ |
353-3338-000 | rockwell collins aerospace | semiconductor devic | Avl | RFQ |
353-9018-010 | rockwell collins aerospace | semiconductor devic | Avl | RFQ |
414825-1 | raytheon company dba raytheon div hris corp | semiconductor devic | Avl | RFQ |
415-4-98081-000 | zarlink semiconductor | semiconductor devic | Avl | RFQ |
4178600-126 | raytheon company dba raytheon div hris corp | semiconductor devic | Avl | RFQ |
4178600-235 | raytheon company dba raytheon div hris corp | semiconductor devic | Avl | RFQ |
418118-1 | raytheon company dba raytheon div hris corp | semiconductor devic | Avl | RFQ |
44290 | riimic llc | semiconductor devic | Avl | RFQ |
44H60 04 2 3N | grayhill inc | semiconductor devic | Avl | RFQ |
47143500 | general electric company | semiconductor devic | Avl | RFQ |
479-0518-001 | boeing company the | semiconductor devic | Avl | RFQ |
4811-0914 | xkd corp | semiconductor devic | Avl | RFQ |
50213-1 | victor technologies inc | semiconductor devic | Avl | RFQ |
530056-001 | raytheon company dba raytheon div hris corp | semiconductor devic | Avl | RFQ |
54553-29 | digital development corp | semiconductor devic | Avl | RFQ |
5485-17 | raytheon company dba raytheon div hris corp | semiconductor devic | Avl | RFQ |
578-617 | cae inc | semiconductor devic | Avl | RFQ |
5961008429864 | eca etablissement central des | semiconductor devic | Avl | RFQ |
5961PL0805382 | inspektorat wsparcia sil zbrojnych | semiconductor devic | Avl | RFQ |
6046114-1 | honeywell international inc div honeywell building solutions | semiconductor devic | Avl | RFQ |
6114-873-001 | saab scania ab data saab | semiconductor devic | Avl | RFQ |
68415016001 | kollsman inc | semiconductor devic | Avl | RFQ |
720603-4 | raytheon company dba raytheon div hris corp | semiconductor devic | Avl | RFQ |
741300030000 | universal data systems inc | semiconductor devic | Avl | RFQ |
7450-0012-001 | antenna products corporation | semiconductor devic | Avl | RFQ |
7900130-041 | lockheed martin corporation | semiconductor devic | Avl | RFQ |
8-81090008 | senior operations llc | semiconductor devic | Avl | RFQ |
806-0914 | associated industries a | semiconductor devic | Avl | RFQ |
83-1530-0083-7 | 3m company | semiconductor devic | Avl | RFQ |
839085 | picatinny arsenal | semiconductor devic | Avl | RFQ |
844-914XX | ametek programmable power inc | semiconductor devic | Avl | RFQ |
844510 | l 3 communications corporation | semiconductor devic | Avl | RFQ |
84505-000 | l 3 communications corporation | semiconductor devic | Avl | RFQ |
9 5028-00 | motorola inc | semiconductor devic | Avl | RFQ |
902-1968 | harris corporation | semiconductor devic | Avl | RFQ |
947060-9140 | litton systems inc | semiconductor devic | Avl | RFQ |
961-091-40 | emerson electric gmbh and co | semiconductor devic | Avl | RFQ |
9961291 | army united states department of the | semiconductor devic | Avl | RFQ |
B102002-0000 | butler national corp | semiconductor devic | Avl | RFQ |
B420914 | raytheon technical services company | semiconductor devic | Avl | RFQ |
B420914-01 | thales uk ltd | semiconductor devic | Avl | RFQ |
BC668 | texas instruments inc | semiconductor devic | Avl | RFQ |
CD6119 | telcom semiconductor inc | semiconductor devic | Avl | RFQ |
D100057-001 | sci systems inc | semiconductor devic | Avl | RFQ |
F52004405 | fsg inc | semiconductor devic | Avl | RFQ |
FBL-00-082 | veeco instruments inc | semiconductor devic | Avl | RFQ |
FD1951 | fairchild semiconductor corp | semiconductor devic | Avl | RFQ |
G182-620-003 | kearfott corporation | semiconductor devic | Avl | RFQ |
HD2289 | raytheon company dba raytheon div hris corp | semiconductor devic | Avl | RFQ |
JAN1N914 | microsemi corporation | semiconductor devic | Avl | RFQ |
JAN1N914 | military specifications | semiconductor devic | Avl | RFQ |
JAN1N914 | siemens air traffic management | semiconductor devic | Avl | RFQ |
JAN1N914A | adelco elektronik gmbh | semiconductor devic | Avl | RFQ |
JAN1N914A | military specifications | semiconductor devic | Avl | RFQ |
MIL-PRF-19500-116 | military specifications | semiconductor devic | Avl | RFQ |
P11000007 | western peripherals inc | semiconductor devic | Avl | RFQ |
Q62702A165Z | airbus defence and space limited | semiconductor devic | Avl | RFQ |
QG10 | nautel limited | semiconductor devic | Avl | RFQ |
SM-B-541191 | the okonite company | semiconductor devic | Avl | RFQ |
SMCD116 | freescale semiconductor inc | semiconductor devic | Avl | RFQ |
TCRS0125 | comtec information systems inc | semiconductor devic | Avl | RFQ |
TCRSS0914 | comtec information systems inc | semiconductor devic | Avl | RFQ |
TH430 | sprague electric co | semiconductor devic | Avl | RFQ |
VBE890-1N914 | thales nederland bv | semiconductor devic | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 100.0 MAXIMUM BREAKDOWN VOLTAGE,DC AND 75.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 AMPERES MAXIMUM PEAK FORWARD SURGE CURRENT AND 75.00 MILLIAMPERES MAXIMUM AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 60-HZ CYCLE |
MATT | MATERIAL | GLASS INCLOSURE |
MATT | MATERIAL | SILICON SEMICONDUCTOR |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-19500/116 GOVERNMENT SPECIFICATION |
ABHP | OVERALL LENGTH | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.056 INCHES MINIMUM AND 0.075 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS AMBIENT AIR |
TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLEC |
Relevant Components for NSN - 5961-00-842-9864, 5961008429864 | ||||
5999-00-220-9153 (5999002209153) | 5935-00-691-2224 (5935006912224) | 5999-01-013-0019 (5999010130019) | 5962-01-073-6552 (5962010736552) | |
5998-00-477-0858 (5998004770858) | 5930-01-291-6885 (5930012916885) | 5985-01-158-0055 (5985011580055) | 5905-01-046-9074 (5905010469074) | |
5935-00-761-5992 (5935007615992) | 5905-01-094-0315 (5905010940315) | 5998-01-504-2971 (5998015042971) | 5930-00-082-7879 (5930000827879) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |