Are you searching for parts under NSN 5950-00-983-2669? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5950-00-983-2669 such as 827710.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
Item Name | Transformer Audio F |
INC Code | 00780 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-983-2669 (009832669) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYE | TRANSFORMER FUNCTION | OUTPUT |
ACYW | IMPEDANCE RATING IN OHMS | 10000.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
ACZB | FREQUENCY RATING | 17.3 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 250.0 MILLIWATTS SINGLE COMPONENT |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 40 SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.594 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.594 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.671 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXGY | MOUNTING METHOD | PLUG-IN SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY AND 1 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 2.7 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN |
Relevant Components for NSN - 5950-00-983-2669, 5950009832669 | ||||
5999-00-220-9153 (5999002209153) | 5935-00-691-2224 (5935006912224) | 5999-01-013-0019 (5999010130019) | 5962-01-073-6552 (5962010736552) | |
5998-00-477-0858 (5998004770858) | 5930-01-291-6885 (5930012916885) | 5985-01-158-0055 (5985011580055) | 5905-01-046-9074 (5905010469074) | |
5935-00-761-5992 (5935007615992) | 5905-01-094-0315 (5905010940315) | 5998-01-504-2971 (5998015042971) | 5930-00-082-7879 (5930000827879) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |