Are you searching for parts under NSN 5940-00-521-0227? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5940-00-521-0227 such as 123-0-144, 123-144, 327C750H16, 3480942-3, 707-0178-26.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
Item Name | Terminal Lug |
INC Code | 00746 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
National Item Identification Number (NIIN) | 00-521-0227 (005210227) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
123-0-144 | zierick mfg corp | terminal lug | Avl | RFQ |
123-144 | zierick mfg corp | terminal lug | Avl | RFQ |
327C750H16 | northrop grumman systems corporation | terminal lug | Avl | RFQ |
3480942-3 | arrow fasteners inc | terminal lug | Avl | RFQ |
3480942-3 | cobham advanced electronic solutions inc | terminal lug | Avl | RFQ |
707-0178-26 | concord electronics inc | terminal lug | Avl | RFQ |
8519939 | drs sustainment systems,inc | terminal lug | Avl | RFQ |
8519939 | u s army aviation and missile | terminal lug | Avl | RFQ |
A3733-54-2 | northrop grumman systems corporation | terminal lug | Avl | RFQ |
B83B0014 | mcdonnell douglas corp | terminal lug | Avl | RFQ |
B83B0033-21 | mcdonnell douglas corp | terminal lug | Avl | RFQ |
ES455-5 | drs sustainment systems,inc | terminal lug | Avl | RFQ |
Relevant Components for NSN - 5940-00-521-0227, 5940005210227 | ||||
5999-00-220-9153 (5999002209153) | 5935-00-691-2224 (5935006912224) | 5999-01-013-0019 (5999010130019) | 5962-01-073-6552 (5962010736552) | |
5998-00-477-0858 (5998004770858) | 5930-01-291-6885 (5930012916885) | 5985-01-158-0055 (5985011580055) | 5905-01-046-9074 (5905010469074) | |
5935-00-761-5992 (5935007615992) | 5905-01-094-0315 (5905010940315) | 5998-01-504-2971 (5998015042971) | 5930-00-082-7879 (5930000827879) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |