Are you searching for parts under NSN 5306-00-680-6791? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5306-00-680-6791 such as 369297.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Bolt Externally Rel |
| INC Code | 06675 |
| Federal Supply Group (FSG) | Hardware and Abrasives |
| Federal Supply Class (FSC) | 5306 Bolts |
| National Item Identification Number (NIIN) | 00-680-6791 (006806791) |
| NCB Code | USA (00) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 369297 | alcoa global fasteners inc | bolt externally rel | Avl | RFQ |
| 369297 | linread canada ltd | bolt externally rel | Avl | RFQ |
| 369297 | ms aerospace inc | bolt externally rel | Avl | RFQ |
| 369297 | sps technologies inc | bolt externally rel | Avl | RFQ |
| 369297 | textron fastening systems ltd | bolt externally rel | Avl | RFQ |
| 369297 | united technologies corporation | bolt externally rel | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AASA | THREAD LENGTH | 0.515 INCHES MINIMUM |
| AASU | HEAD HEIGHT | 0.190 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
| AAWD | SECOND DIAMETER FROM HEAD | 0.373 INCHES MINIMUM AND 0.374 INCHES MAXIMUM |
| AAJD | THREAD CLASS | 1A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASB | FASTENER LENGTH | 2.030 INCHES MINIMUM AND 2.050 INCHES MAXIMUM |
| AASK | HEAD STYLE | DEE CHAMFER |
| AASL | HEAD DIAMETER | 0.615 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
| AASY | DISTANCE FROM CENTERLINE TO FLAT | 0.176 INCHES MINIMUM AND 0.186 INCHES MAXIMUM |
| AAWC | FIRST DIAMETER FROM HEAD | 0.310 INCHES MINIMUM AND 0.320 INCHES MAXIMUM |
| AAWE | THIRD DIAMETER FROM HEAD | 0.310 INCHES MINIMUM AND 0.320 INCHES MAXIMUM |
| AAWF | FOURTH DIAMETER FROM HEAD | 0.375 INCHES NOMINAL |
| AAWH | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | 0.084 INCHES MINIMUM AND 0.104 INCHES MAXIMUM |
| AAWJ | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF SECOND DIAMETER | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
| AAWK | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF THIRD DIAMETER | 1.160 INCHES MINIMUM AND 1.180 INCHES MAXIMUM |
| AAWL | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FOURTH DIAMETER | 1.510 INCHES MINIMUM AND 1.540 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 150000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 32.0 ROCKWELL C MINIMUM AND 38.0 ROCKWELL C MAXIMUM OVERALL |
| CSNG | EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 4 |
| MATT | MATERIAL | NICKEL OVERALL |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | SILVER OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| Relevant Components for NSN - 5306-00-680-6791, 5306006806791 | ||||
| 5355-01-379-2283 (5355013792283) | 5340-01-548-7357 (5340015487357) | 5310-01-414-2030 (5310014142030) | 5365-01-188-1098 (5365011881098) | |
| 5340-00-405-5280 (5340004055280) | 5365-01-612-5669 (5365016125669) | 5340-00-205-5919 (5340002055919) | 5340-01-672-0389 (5340016720389) | |
| 5330-01-453-4323 (5330014534323) | 5365-01-593-5834 (5365015935834) | 5340-01-499-1571 (5340014991571) | 5305-01-433-5448 (5305014335448) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |