Are you searching for parts under NSN 4720-01-545-4186? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 4720-01-545-4186 such as F3813906202020-21, F3810639202020-21, 1600911-3 FIND 94.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Hose Assembly Nonme |
| INC Code | 20311 |
| Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
| Federal Supply Class (FSC) | 4720 Hose and Flexible Tubing |
| National Item Identification Number (NIIN) | 01-545-4186 (015454186) |
| NCB Code | USA (01) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| F3813906202020-21 | parker hannifin corporation | hose assembly nonme | Avl | RFQ |
| F3810639202020-21 | parker hannifin corporation | hose assembly nonme | Avl | RFQ |
| 1600911-3 FIND 94 | power dynamics innovations llc | hose assembly nonme | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| CQBD | Burst Test Pressure | 9000.0 POUNDS PER SQUARE INCH |
| THSD | Thread Series Designator | UN 1ST END |
| AAJD | Thread Class | 3B 2ND END |
| CQRB | Seat Angle | 37.0 DEGREES 2ND END |
| MRC | Decoded Requirement | Clear Text Reply |
| CQGM | Maximum Operating Pressure | 2250.0 POUNDS PER SQUARE INCH |
| CRWL | Inside Surface Condition | SMOOTH |
| AAJF | Thread Direction | RIGHT-HAND 2ND END |
| AKUU | End Connection Design | ELBOW 2ND END |
| AAJF | Thread Direction | RIGHT-HAND 1ST END |
| AAJD | Thread Class | 3B 1ST END |
| CXCY | Part Name Assigned By Controlling Agency | INAVY: HOSE ASSY 21IN |
| AKUU | End Connection Design | STRAIGHT 1ST END |
| CRFY | Flow Angle | 90.0 DEGREES 2ND END |
| CRXX | Measuring Method And Length | 20.500 INCHES NOMINAL WORKING |
| AWLS | Connection Type | THREADED INTERNAL TUBE 2ND END |
| ABKV | Outside Diameter | 1.890 INCHES NOMINAL |
| AWLS | Connection Type | THREADED INTERNAL TUBE 1ST END |
| AAGR | Cross-Sectional Shape Style | ROUND |
| AARX | Inside Diameter | 1.250 INCHES NOMINAL |
| THSD | Thread Series Designator | UN 2ND END |
| ACKH | Minimum Inside Bending Radius | 16.500 INCHES |
| CQRB | Seat Angle | 37.0 DEGREES AND 45.0 DEGREES 1ST END |
| AGAV | End Item Identification | LIGHT AMPHIBIOUS RECOVERY CRAFT |
| FEAT | Special Features | TWO LAYERS ARE INTERWOVEN WIRE |
| AHNC | Connection Style | SWIVEL NUT FLARE 1ST END |
| AHNC | Connection Style | SWIVEL NUT FLARE 2ND END |
| CQCS | Layer Composition And Location | 1ST LAYER BRAIDED STEEL WIRE AND 2ND LAYER WRAPPED RUBBER, SYNTHETIC AND 3RD LAYER BRAIDED STEEL WIRE AND OUTER LAYER MOLDED RUBBER, SYNTHETIC |
| ABJH | Temp Rating | -40.0 DEG FAHRENHEIT AND 257.0 DEG FAHRENHEIT SINGLE RESPONSE |
| CQJX | Nominal Thread Size | 1.625 INCHES 1ST END |
| MEDA | Media For Which Designed | AIR AND HYDRAULIC FLUID AND OIL, LUBRICATING, DIESTER BASE AND WATER SINGLE RESPONSE |
| CQJX | Nominal Thread Size | 1.625 INCHES 2ND END |
| CMLP | Thread Quantity Per Inch | 12 1ST END |
| CMLP | Thread Quantity Per Inch | 12 2ND END |
| Relevant Components for NSN - 4720-01-545-4186, 4720015454186 | ||||
| 4730-00-409-8825 (4730004098825) | 4720-01-566-1734 (4720015661734) | 4720-01-496-0618 (4720014960618) | 4710-01-624-8434 (4710016248434) | |
| 4720-00-006-6154 (4720000066154) | 4730-01-569-0280 (4730015690280) | 4720-01-251-8311 (4720012518311) | 4730-01-245-1522 (4730012451522) | |
| 4730-00-136-4416 (4730001364416) | 4720-01-435-4333 (4720014354333) | 4730-00-935-9445 (4730009359445) | 4730-00-287-1715 (4730002871715) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |