Are you searching for parts under NSN 3020-00-167-4184? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 3020-00-167-4184 such as 65850-05151-101.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Gear Cluster |
| INC Code | 36636 |
| Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
| Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
| National Item Identification Number (NIIN) | 00-167-4184 (001674184) |
| NCB Code | USA (00) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 65850-05151-101 | sikorsky aircraft corporation | gear cluster | Avl | RFQ |
| 65850-05151-101 | precision gear incorporated | gear cluster | Avl | RFQ |
| 65850-05151-101 | pcx aerostructures llc | gear cluster | Avl | RFQ |
| 65850-05151-101 | bmt aerospace usa inc | gear cluster | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ANTP | BORE STYLE | W/COUNTERBORE FIRST END |
| APGF | DESIGN TYPE | SPUR FIRST GEAR |
| APGF | DESIGN TYPE | SPUR SECOND GEAR |
| CQCF | CONSTRUCTION | SOLID |
| CQFM | HARDNESS RATING | 39.0 ROCKWELL C MINIMUM AND 43.0 ROCKWELL C MAXIMUM OVERALL |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.863 INCHES SECOND GEAR |
| CWCD | NOMINAL OUTSIDE DIAMETER | 5.927 INCHES FIRST GEAR |
| CWFR | NOMINAL OVERALL LENGTH | 1.163 INCHES |
| CWQN | HUB NOMINAL LENGTH | 0.327 INCHES FIRST END |
| CWQN | HUB NOMINAL LENGTH | 0.688 INCHES BETWEEN FIRST AND SECOND GEAR |
| CWRS | BORE NOMINAL DIAMETER | 0.468 INCHES FIRST END |
| CWTB | COUNTERBORE NOMINAL DEPTH | 0.876 INCHES FIRST END |
| CWTG | COUNTERBORE NOMINAL DIAMETER | 1.259 INCHES FIRST END |
| CWTR | HUB STYLE DESIGNATOR | 1 STEP BETWEEN FIRST AND SECOND GEAR |
| CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 1.560 INCHES BETWEEN FIRST AND SECOND GEAR |
| CWTX | HUB NOMINAL DIAMETER | 1.560 INCHES FIRST END |
| CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 OR QUALITY NUMBER 11 FIRST GEAR |
| MATT | MATERIAL | STEEL COMP 4340 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5000,COMP 4340 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
| TEST | TEST DATA DOCUMENT | 81349-MIL-I-6868 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTIN |
| Relevant Components for NSN - 3020-00-167-4184, 3020001674184 | ||||
| 3040-00-455-1773 (3040004551773) | 3040-01-312-4512 (3040013124512) | 3040-01-286-8796 (3040012868796) | 3040-01-211-0918 (3040012110918) | |
| 3040-01-346-1758 (3040013461758) | 3040-01-474-4834 (3040014744834) | 3040-01-168-9724 (3040011689724) | 3040-01-370-6097 (3040013706097) | |
| 3020-01-206-5726 (3020012065726) | 3040-01-260-5821 (3040012605821) | 3010-00-824-9700 (3010008249700) | 3040-01-519-2398 (3040015192398) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |