Are you searching for parts under NSN 2920-00-408-9427? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 2920-00-408-9427 such as SAW-4089427, SAW-13260843, 800802, 72127, 4999987.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Parts Kit Terminal |
| INC Code | 16595 |
| Federal Supply Group (FSG) | Engine Accessories |
| Federal Supply Class (FSC) | 2920 Engine Electrical System Components Nonaircraft |
| National Item Identification Number (NIIN) | 00-408-9427 (004089427) |
| NCB Code | USA (00) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| SAW-4089427 | southern automotive wholesalers | parts kit terminal | Avl | RFQ |
| SAW-13260843 | southern automotive wholesalers | parts kit terminal | Avl | RFQ |
| 800802 | remy inc | parts kit terminal | Avl | RFQ |
| 800802 | general motors corp | parts kit terminal | Avl | RFQ |
| 72127 | little giant crane and shovel inc | parts kit terminal | Avl | RFQ |
| 4999987 | kalmar ac inc | parts kit terminal | Avl | RFQ |
| 169527 | nacco materials handling group inc | parts kit terminal | Avl | RFQ |
| Relevant Components for NSN - 2920-00-408-9427, 2920004089427 | ||||
| 2930-01-018-1588 (2930010181588) | 2915-01-647-6570 (2915016476570) | 2915-01-143-5656 (2915011435656) | 2910-00-894-6411 (2910008946411) | |
| 2920-00-504-1747 (2920005041747) | 2930-01-167-7700 (2930011677700) | 2915-00-484-9757 (2915004849757) | 2915-00-981-1755 (2915009811755) | |
| 2995-00-607-5227 (2995006075227) | 2990-01-223-8765 (2990012238765) | 2920-00-496-4608 (2920004964608) | 2990-01-580-6117 (2990015806117) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |