Are you searching for parts under NSN 2320-01-047-8750? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 2320-01-047-8750 such as M934.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Truck Van |
| INC Code | 11348 |
| Federal Supply Group (FSG) | Ground Vehicles Motor Vehicles Trailers Cycles |
| National Item Identification Number (NIIN) | 01-047-8750 (010478750) |
| NCB Code | USA (01) |
| MRC | Criteria | Characteristic |
|---|---|---|
| AGDH | WHEEL QUANTITY | 6 |
| AGDJ | DRIVE WHEEL QUANTITY | 4 |
| BTLY | SEATING CAPACITY | 3 |
| CNTK | DRIVE AXLE LOCATION | FRONT |
| CNTL | AXLE DRIVE TYPE | CONVENTIONAL |
| CNTM | AXLE SPEED QUANTITY | 4 |
| CNTQ | REAR WHEEL MOUNTING TYPE | DUAL |
| CNTR | NOMINAL WHEELBASE | 215.00 INCHES |
| CNYS | CAB TYPE | CONVENTIONAL |
| CNYT | CAB ROOF TYPE | CLOSED |
| CNZP | CARGO AREA NOMINAL LENGTH | 235.75 INCHES |
| CNZQ | CARGO AREA NOMINAL WIDTH | 86.00 INCHES |
| CPLG | CAB DOOR QUANTITY | 2 |
| Relevant Components for NSN - 2320-01-047-8750, 2320010478750 | ||||
| 2330-16-001-2818 (2330160012818) | 2320-01-552-0403 (2320015520403) | 2330-14-491-8016 (2330144918016) | 2310-01-009-5273 (2310010095273) | |
| 2330-17-124-1444 (2330171241444) | 2330-15-058-4716 (2330150584716) | 2330-01-623-4123 (2330016234123) | 2330-15-135-1500 (2330151351500) | |
| 2320-00-611-2429 (2320006112429) | 2320-01-054-3990 (2320010543990) | 2320-01-534-7009 (2320015347009) | 2330-01-228-0185 (2330012280185) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |