Are you searching for parts under NSN 1560-01-387-7723? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 1560-01-387-7723 such as 859340-01, 8953480-01.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
Item Name | Fairing Aircraft |
INC Code | 41334 |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 01-387-7723 (013877723) |
NCB Code | USA (01) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
859340-01 | integrated device technology inc | fairing aircraft | Avl | RFQ |
8953480-01 | design ol inc | fairing aircraft | Avl | RFQ |
8953480-01 | dulond tool and engineering inc | fairing aircraft | Avl | RFQ |
8953480-01 | essner manufacturing lp | fairing aircraft | Avl | RFQ |
8953480-01 | flight logistics inc | fairing aircraft | Avl | RFQ |
8953480-01 | g s e dynamics inc | fairing aircraft | Avl | RFQ |
8953480-01 | infinity fabrication inc | fairing aircraft | Avl | RFQ |
8953480-01 | integrated device technology inc | fairing aircraft | Avl | RFQ |
8953480-01 | johnson manufacturing company inc | fairing aircraft | Avl | RFQ |
8953480-01 | ogden air logistics center | fairing aircraft | Avl | RFQ |
8953480-01 | ru enterprises inc | fairing aircraft | Avl | RFQ |
8953480-01 | triumph structures east texas inc | fairing aircraft | Avl | RFQ |
8953480-01 | warner robins air logistics center | fairing aircraft | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CZDJ | AIRCRAFT LOCATION | AIRCRAFT WINDSHIELD |
FEAT | SPECIAL FEATURES | HFAIRING, STUDENTS WINDSHIELD; MADE OF UNSPECIFIED COMPOSITE MATERIALPART OF TCTO 1T-38-742; REPLACES P/N'S3-13008-3, 3-13008-5, 3-13008-7, AND 3-13009-1 & 3-13009-2 AS AS SINGLE UNIT AFTER TCTO |
BWJF | SIDE FOR WHICH DESIGNED | BOTH SIDES |
CZEK | AIRCRAFT MISSION DESIGN SERIES | T-38A |
Relevant Components for NSN - 1560-01-387-7723, 1560013877723 | ||||
1560-00-701-5707 (1560007015707) | 1560-00-652-2996 (1560006522996) | 1560-01-469-1333 (1560014691333) | 1560-01-040-2933 (1560010402933) | |
1560-01-054-6566 (1560010546566) | 1560-01-682-3698 (1560016823698) | 1560-00-150-9007 (1560001509007) | 1560-01-708-4663 (1560017084663) | |
1560-00-409-9643 (1560004099643) | 1560-00-852-9060 (1560008529060) | 1560-01-685-9695 (1560016859695) | 1560-00-968-4585 (1560009684585) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |