Are you looking for Thermadyne Industries Inc parts such as 10-5129, 10-5410, 10-5003, 10-4000, 10-5152 of Adapter Straight Ho, Transformer Power, Voltmeter, Switch Subassembly, Circuit Breaker and NSN 4730015038332, 4730015038562, 5950015089414, 6625015124311, 5950015089416? ASAP Components, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. We invite you to browse our inventory and locate the exact part you need. Our customers trust us to procure the top Thermadyne Industries Inc NSN parts on the market, in the exact condition they need. Submit an RFQ today and receive your Thermadyne Industries Inc NSN parts as soon as possible.
CAGE Code: 0KZ09
| Part Number | NSN | Item Name | CAGE Code | RFQ |
|---|---|---|---|---|
| 10-5129 | 4730-01-503-8332 | adapter straight ho | 0kz09 | RFQ |
| 10-5410 | 4730-01-503-8562 | adapter straight ho | 0kz09 | RFQ |
| 10-5003 | 5950-01-508-9414 | transformer power | 0kz09 | RFQ |
| 10-4000 | 6625-01-512-4311 | voltmeter | 0kz09 | RFQ |
| 10-5152 | 5950-01-508-9416 | transformer power | 0kz09 | RFQ |
| 10-5570 | 5930-01-508-9736 | switch subassembly | 0kz09 | RFQ |
| 10-6322 | 5925-01-508-9730 | circuit breaker | 0kz09 | RFQ |
| 10-6340 | 5355-01-506-8097 | window dial | 0kz09 | RFQ |
| 94-463-043 | 4810-01-337-6918 | parts kit solenoid | 0kz09 | RFQ |
| 10-5007 | 4810-01-503-6737 | valve solenoid | 0kz09 | RFQ |
| 10-5073 | 4730-01-503-8332 | adapter straight ho | 0kz09 | RFQ |
| 10-5092 | 4140-01-506-1074 | fan tubeaxial | 0kz09 | RFQ |
| 10-5316 | 4730-01-503-8322 | adapter straight ho | 0kz09 | RFQ |
| 10-5126 | 5998-01-511-0434 | printed circuit boa | 0kz09 | RFQ |
| 10-5511 | 5998-01-511-0369 | printed circuit boa | 0kz09 | RFQ |
| 10-5222 | 5930-01-508-9726 | switch slide | 0kz09 | RFQ |
| 10-5075 | 4730-01-503-8562 | adapter straight ho | 0kz09 | RFQ |
| 0781G9171 | 4820-01-558-3750 | regulator compresse | 0kz09 | RFQ |
| 10-5056 | 5905-01-508-9341 | resistor variable w | 0kz09 | RFQ |
| 10-5504 | 5998-01-511-0433 | printed circuit boa | 0kz09 | RFQ |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |