Are you looking for Procelain Products Co parts such as 6061, 5201, 22605, 261-S, 500DB of Insulator Knob, Insulator Strain, Insulator Standoff, Insulator Pin, Insulator Cleat and NSN 5970003095430, 5970009610486, 5970001989809, 5970004668680, 5970004058795? ASAP Components, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. We invite you to browse our inventory and locate the exact part you need. Our customers trust us to procure the top Procelain Products Co NSN parts on the market, in the exact condition they need. Submit an RFQ today and receive your Procelain Products Co NSN parts as soon as possible.
CAGE Code: 74178
| Part Number | NSN | Item Name | CAGE Code | RFQ |
|---|---|---|---|---|
| 6061 | 5970-00-309-5430 | insulator knob | 74178 | RFQ |
| 5201 | 5970-00-961-0486 | insulator strain | 74178 | RFQ |
| 22605 | 5970-00-198-9809 | insulator standoff | 74178 | RFQ |
| 261-S | 5970-00-466-8680 | insulator pin | 74178 | RFQ |
| 500DB | 5970-00-405-8795 | insulator strain | 74178 | RFQ |
| 6066 | 5970-00-854-4416 | insulator cleat | 74178 | RFQ |
| 4048 | 5970-00-284-5450 | insulator assembly | 74178 | RFQ |
| 2990-5 | 3120-00-119-7890 | bushing sleeve | 74178 | RFQ |
| 500D | 5970-00-263-6880 | insulator strain | 74178 | RFQ |
| FA56 | 5970-00-405-8795 | insulator strain | 74178 | RFQ |
| 1929 | 5970-00-235-6647 | insulator standoff | 74178 | RFQ |
| 24071 | 5970-01-034-5108 | insulator feedthru | 74178 | RFQ |
| 6064TYPES | 5970-00-498-3740 | insulator knob | 74178 | RFQ |
| 3948AND5101 | 5970-00-284-5450 | insulator assembly | 74178 | RFQ |
| 500INSULAT0R | 5970-00-405-8795 | insulator strain | 74178 | RFQ |
| 8415 | 5975-00-263-0804 | rod ground | 74178 | RFQ |
| 6740 | 5305-00-329-8615 | screw anchor | 74178 | RFQ |
| 5292 | 3120-00-141-8037 | bearing sleeve | 74178 | RFQ |
| 5 1-2 IN37 | 5970-00-224-5228 | insulator knob | 74178 | RFQ |
| 6446MN | 5970-00-727-0027 | insulator pin | 74178 | RFQ |
| 5 1/2 | 5970-00-224-5228 | insulator knob | 74178 | RFQ |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |