Are you looking for Carson Helicopters Inc parts such as 163-116-2, NAS1352-3H8P, 163-116-3, S61-TIP001, MRE0-005 of Balance Weight Stab, Screw Cap Socket He, Cover Aircraft Grou, Strip Electrical Gr, Blade Main Rotor and NSN 1560015894269, 5305015865786, 1560015894270, 1730016106384, 5999015911147? ASAP Components, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. We invite you to browse our inventory and locate the exact part you need. Our customers trust us to procure the top Carson Helicopters Inc NSN parts on the market, in the exact condition they need. Submit an RFQ today and receive your Carson Helicopters Inc NSN parts as soon as possible.
CAGE Code: 3F179
| Part Number | NSN | Item Name | CAGE Code | RFQ |
|---|---|---|---|---|
| 163-116-2 | 1560-01-589-4269 | balance weight stab | 3f179 | RFQ |
| NAS1352-3H8P | 5305-01-586-5786 | screw cap socket he | 3f179 | RFQ |
| 163-116-3 | 1560-01-589-4270 | balance weight stab | 3f179 | RFQ |
| S61-TIP001 | 1730-01-610-6384 | cover aircraft grou | 3f179 | RFQ |
| MRE0-005 | 5999-01-591-1147 | strip electrical gr | 3f179 | RFQ |
| 163-101-901G | 1615-01-548-3902 | blade main rotor | 3f179 | RFQ |
| 163-116-4 | 1560-01-589-4273 | balance weight stab | 3f179 | RFQ |
| 163-116-10 | 1560-01-589-4304 | balance weight stab | 3f179 | RFQ |
| 163-116-6 | 1560-01-589-4276 | balance weight stab | 3f179 | RFQ |
| 163-116-5 | 1560-01-589-4274 | balance weight stab | 3f179 | RFQ |
| 163-116-9 | 1560-01-589-4303 | balance weight stab | 3f179 | RFQ |
| MS5 1996-113 | 5305-01-026-4368 | setscrew | 3f179 | RFQ |
| 163-107-1 | 5340-01-597-0484 | cover access | 3f179 | RFQ |
| 61150-20576-042 | 1615-01-589-8031 | bracket weldment ta | 3f179 | RFQ |
| 163-116-8 | 1560-01-589-4301 | balance weight stab | 3f179 | RFQ |
| 163-116-7 | 1560-01-589-4278 | balance weight stab | 3f179 | RFQ |
| 163-116-1 | 1560-01-589-4268 | balance weight stab | 3f179 | RFQ |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |