| Address : 2604 ANDALUSIA BLVD CAPE CORAL, FL, 33909-2903 UNITED STATES | |||
| Status : A | Type : F | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : N | CAO Code : S1109A | ADP Code : HQ0338 |
| Manufacturer: Project And Construction Welding | |||
| Part Number | Item Name | NSN | RFQ |
|---|---|---|---|
| ETOP507 | panel,control,electrical-electro | 6110-01-698-3467 | RFQ |
| 130563 | gasket | 5330-01-714-3241 | RFQ |
| 100007430 | spring,helical,extension | 5360-01-698-1417 | RFQ |
| 2006179 | parts kit,spark arrester | 2990-01-714-3266 | RFQ |
| 28624 | inverter subassembly | 6130-01-717-5196 | RFQ |
| 9589 | parts kit,spark arrester | 2990-01-714-3266 | RFQ |
| 10003044-SPRING | lock spring,turnlock fastener | 5325-01-698-3731 | RFQ |
| 2006179 | gasket | 5330-01-722-2036 | RFQ |
| 12085 | gasket | 5330-01-722-2036 | RFQ |
| 1011833 | panel,electrical-electronic equi | 5975-01-714-5505 | RFQ |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |