| Address : THREE RIVERS, MI, 49093 UNITED STATES | |||
| Status : H | Type : A | Woman Owned : - | Business Type : - |
| Business Size : - | Primary Business : - | CAO Code : S2305A | ADP Code : HQ0337 |
| Manufacturer: Wells Index Corp | |||
| Part Number | Item Name | NSN | RFQ |
|---|---|---|---|
| 898-071-830 | belt v | 3030-01-252-4651 | RFQ |
| 898-014-001 | belt positive drive | 3030-00-245-1756 | RFQ |
| 056-009-941 | belt v | 3030-01-159-5832 | RFQ |
| 898-015-024 | belt v | 3030-01-159-5832 | RFQ |
| 885-001-030 | bearing ball annula | 3110-00-183-9984 | RFQ |
| JV-503 | belt positive drive | 3030-01-271-3759 | RFQ |
| 898-071-503 | belt positive drive | 3030-01-271-3759 | RFQ |
| 056-009-636 | belt positive drive | 3030-00-245-1756 | RFQ |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |