| Address : 581 TAMARACK AVENUE BREA, CA, 92821-3206 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : I |
| Business Size : A | Primary Business : J | CAO Code : S0513A | ADP Code : HQ0339 |
| Manufacturer: Space Spring And Stamping Co | |||
| Part Number | Item Name | NSN | RFQ |
|---|---|---|---|
| 910900-1 | spring gear control | 5360-00-806-7103 | RFQ |
| 387-3589 | spring helical comp | 5360-01-182-4034 | RFQ |
| 5559986 | holder electrical card | 5998-01-276-5649 | RFQ |
| 481-5-BL | indicator electrica | 6680-01-157-5346 | RFQ |
| 721315-1 | spring flat | 5360-01-165-3641 | RFQ |
| L343 000 363 | holder electrical card | 5998-01-276-5649 | RFQ |
| 503254 | indicator electrica | 6680-01-157-5346 | RFQ |
| 729013-101 | spring helical comp | 5360-00-500-1918 | RFQ |
| 481BL | indicator electrica | 6680-01-157-5346 | RFQ |
| 240800 | spring helical comp | 5360-01-251-2074 | RFQ |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |