Address : 703 S CLEVELAND MASSILLON RD FAIRLAWN, OH, 44333-3023 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S3605A | ADP Code : HQ0337 |
Manufacturer: Veyance Technologies Inc |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
52423 | hose preformed | 4720-01-093-7444 | RFQ |
24493 SET OF 2 | belts v matched set | 3030-00-978-7031 | RFQ |
4061000 | belt v | 3030-01-327-7535 | RFQ |
3V355-SET2 | belts v matched set | 3030-00-458-9734 | RFQ |
450H200 | belt positive drive | 3030-00-391-8299 | RFQ |
1422V240 | belt v | 3030-00-948-9626 | RFQ |
4L800 | belt v | 3030-00-528-3838 | RFQ |
4100620 | belt v | 3030-01-429-8378 | RFQ |
BP55 | belt v | 3030-00-350-9156 | RFQ |
13681-2 | belts v matched set | 3030-00-844-2897 | RFQ |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |